| Women Welfare | ||
| Triple talaq ordinance: | ordinance by BJP Govt. huge step towards women empowerment | |
| 26-week maternity leave: | Great initiative by Modi Govt for working women | |
| Pradhan Mantri Matritva Vandana Yojana: | Rs 6000 aid for nutrition, vaccination and hospital expenses | |
| Death Penalty For Rape Of Children Below 12: | Result of Kathua rape incident, largely lead by Maneka Gandhi |
| Sports | ||
| Olympic task force: | revolutionary step for Indian sports | |
| Yoga Awareness & world records: | Modi Govt gave a major push to yoga awareness by conducting several mass public sessions | |
| Khelo India: | Seventeen initiatives taken by govt to bring revolutionary improvement in sports sector | |
| Huge victory for India in global sporting events like CWG, Asian Games: | Many sports legends thank Modi Govt for all the support like Dipa, Sindhu, Sania, etc |
| Poverty Alleviation | ||
| Pradhan Mantri Ujjwala Yojana: | Free cooking gas scheme expanded to 8 crore poor families | |
| Saubhagya scheme: | free electricity to 4 crore rural/poor households | |
| Pradhan Mantri Jan Dhan Yojana: | affordable access to financial services such as bank accounts, remittances, credit, insurance and pensions for poor | |
| Ayushman Bharat/Modicare: | World's largest health insurance scheme | |
| Skill India: | Several initiatives and a dedicated India Institute of Skills | |
| Providing sanitation facilities to poor and rural households: | India is on the greatest toilet-building spree in human history | |
| 10% reservation for poor general caste: | Innovative work around for the caste based politics in India |
| War on Corruption | ||
| Demonetization: | A bold move that shaped today's India | |
| Income Declaration Scheme and Black Money and Imposition of Tax Act: | Recovered black money of Rs 69,350 crore | |
| Pradhan Mantri Garib Kalyan Yojana: | Recovered Rs 5,000 crore | |
| Anti-Avoidance Rules (GAAR) : | Blocking Mauritian Route of money laundering | |
| Benami Properties Act: | Provisional attachments of 600 Benami transactions involving Benami properties valued at over Rs 4,300 crore | |
| Benami companies: | 2.5 lakh shell companies deregistered, bank accounts frozen | |
| Taxpayers base increased after demonetisation: | level of tax filers by November 2017 was 31 per cent greater | |
| Nitin Gadkariji's warning on corruption: | Corrupt contractors will be put under bulldozers | |
| Piyush Goyalji's viral video on warning on corruption: | Be honest or resign | |
| De-registration of 2.97 Lakh shell companies: | Deregistered companies decline to claim Rs 37,500 cr |
| Power & Energy | ||
| India turns power surplus in 3 years of NDA govt: | 24*7 power in all cities compared to 4-6 hours power cut daily in summers | |
| LED lighting UJALA scheme: | Enegy efficient, Env friendly, and several thousands of crores saved for end consumers | |
| India's Ujala Scheme also implemented in UK by EESL India: | India recognized around the world for low cost, energy efficient, cost saving LED lighting scheme | |
| Renewable Energy: | 200 GW of clean energy by 2022 | |
| Global leadership in Solar Energy: | India overtakes EU in Solar Capacity |
| OutReach | ||
| Mann ki Baat: | One of the greatest outreach programmes by top command in India ever | |
| mygov.in: | Great Platform for citizen partnership, hackathon, idea exchange | |
| Interact with PM: | Most easily accessible PM of India | |
| World Tours: | Strengthening international relationships and reaching out to NRI's around the world |









